- Career Center Home
- Search Jobs
- Asst Dir Customer Experience & Outreach
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
2 days ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$57,158.00 - $94,286.00
Salary - Type
Yearly Salary
Job Function
Other
Asst Dir Customer Experience & Outreach
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Asst Dir Customer Experience & Outreach
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Asst Dir Customer Experience & Outreach |
|---|---|
| Requisition Number | RE54871 |
| Working Title | Assistant Director Customer Experience & Outreach |
| Department Name | 3T000:Transportation Services |
| Work Location | Lexington, KY |
| Grade Level | 47 |
| Salary Range | $57,158-94,286/year |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | BA |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 6 yrs |
| Required License/Registration/Certification | None |
| Physical Requirements | Lifting, pushing and pulling objects up to 50 lbs. Standing/sitting for long periods of time. |
| Shift | Monday Friday 8:00am 5:00pm (40 hours/week) As an exempt position, additional hours may be needed to meet departmental needs |
| Job Summary | The University of Kentucky is seeking an Assistant Director for Customer Experience & Outreach to lead Transportation Services' customer-facing operations and communications strategy. This leadership role is responsible for ensuring high-quality service delivery, strong customer satisfaction outcomes, and consistent communication across all transportation functions supporting students, faculty, staff, UK Healthcare, campus partners and third-party partners. This position provides operational leadership over customer service functions, including service standards, complaint resolution, and performance management. The Assistant Director will oversee customer service operations, lead communications, and outreach efforts, and drive continuous improvement in customer experience systems and processes across the department. What You Will Do • Lead Transportation Services' customer-facing operations with full accountability for service delivery standards and performance outcomes • Oversee customer service operations, including response protocols and complaint resolution processes • Develop and implement communications and outreach strategies for Transportation Services • Direct customer experience improvement initiatives and service quality enhancements • Manage and optimize customer service systems and tools to improve efficiency and user experience • Serve as escalation point for complex or high-impact customer issues • Coordinate policy implementation for customer-facing services and procedures • Collaborate with campus stakeholders, UK Healthcare, and third-party partners to ensure consistent service delivery • Supervise and support the Customer Service Manager and align team operations with departmental goals What You Will Bring • Experience in customer experience leadership, operations management, communications, or service delivery leadership • Strong ability to manage complex customer service environments and resolve escalated issues effectively • Demonstrated leadership and supervisory experience • Excellent communication, organizational, and stakeholder management skills • Experience developing or improving customer service systems, processes, or performance standards • Ability to collaborate across departments and external partners in a fast-paced environment • Strong analytical and problem-solving skills with a focus on continuous improvement What Is in It for You • Leadership impact: Shape the customer experience strategy • Strategic role: Influence service standards, communications, and operational excellence across campus services • Collaborative environment: Work closely with campus leaders, UK Healthcare, and external partners • Improvement-focused work: Lead initiatives that directly enhance customer satisfaction and service quality • Comprehensive benefits: Competitive compensation, benefits, and long-term career development opportunities Why Now? As campus transportation needs grow in scale and complexity, delivering a seamless and consistent customer experience is more critical than ever. In this role, you will help strengthen communication, improve service reliability, and ensure Transportation Services meets the evolving expectations of a diverse campus community. Your leadership will directly shape how thousands of students, staff, and partners experience Transportation Services every day. |
| Skills / Knowledge / Abilities | |
| Does this position have supervisory responsibilities? | Yes |
| Preferred Education/Experience | MS Office, GIS, Strong Analytic, Writing and Communication skills. |
| Deadline to Apply | 06/25/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Describe your experience in customer-facing program design, policy implementation, and related operational work, including customer service delivery, performance management, systems and process improvement, and coordination of customer communications.
(Open Ended Question)
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI285389731
Job ID: 84803966
Jobs You May Like
Median Salary
Net Salary per month
$3,951
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,139
-
$2,050
$1,595
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$191
High-Speed Internet
$50
-
$150
$75
Transportation
Gasoline
(1 gallon)
$2.99
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...